RAF)Turkish Republican Archives (BCA, 30-10-0-0, 188-289-8 · 16 October – 20 November 1940 · 8-Page Complete Cryptographic File)
In October–November 1940, immediately following Italy's invasion of Greece and the intensification of Eastern Mediterranean air operations, the Turkish Government handed over the physical sliding-strip synoptic weather cipher key used by the Directorate-General of State Meteorological Affairs to the British Air Attaché in Ankara so that the Royal Air Force (RAF) could decrypt Turkish daily weather broadcasts (Ankara Radio, callsign TAB, 3000 m wavelength, broadcast at 08:15 and 14:15 GMT).
Republic of Turkey, Prime Ministry Directorate-General of State Meteorological Affairs — 20 November 1940 (To the Air Attaché of the British Embassy, Ankara):
“By sliding the red/orange strips, it is possible to permute the positions of the letters of the Synoptic cipher. In this manner, the key of the cipher is generated and simultaneously transmitted by radio. Whenever it is deemed necessary to change the key in preparing the cipher, the arrangement of the table and the structure of the cipher are learned from the letters repeated five times by Ankara Radio (TAB).
For example: If Ankara Radio repeats the letters (B A B A A) five times after (TAB), the cipher has been arranged as follows:
Base Template:G1: İ F N p h | G2: İ W P p Nh | G3: İ W P CL V | G4: T D P CM U | G5: T D a CH W
BABAAEnciphered Template:G1: İ F P p h | G2: İ W P p Nh | G3: T W P CL V | G4: T D a CM U | G5: İ D N CH W”
BCA 30-10-0-0, 188-289-8)BCA 30-10-0-0, 188-289-8, p. 6)| Secret Station Code | Station Name | Latitude | Longitude | Altitude |
|---|---|---|---|---|
161 | Edirne | N 41 40 | E 26 35 | 42 m |
139 | İstanbul | N 40 58 | E 28 50 | 18 m |
169 | İzmit | N 40 46 | E 29 56 | 92 m |
198 | Sinop | N 42 02 | E 35 10 | 25 m |
221 | Trabzon | N 41 00 | E 39 44 | 97 m |
134 | Çanakkale | N 40 09 | E 26 24 | 26 m |
118 | Eskişehir | N 39 47 | E 30 32 | 796 m |
163 | Ankara | N 39 57 | E 32 53 | 907 m |
158 | Sivas | N 39 45 | E 37 02 | 1284 m |
156 | Erzurum | N 39 55 | E 41 17 | 1954 m |
123 | Kayseri | N 38 44 | E 35 30 | 1059 m |
155 | Malatya | N 38 21 | E 38 19 | 959 m |
184 | Diyarbakır | N 37 55 | E 40 15 | 715 m |
199 | Van | N 38 28 | E 43 21 | 1804 m |
225 | İzmir | N 38 26 | E 27 10 | 5 m |
195 | Antalya | N 36 53 | E 30 44 | 43 m |
135 | Konya | N 37 53 | E 32 31 | 1031 m |
142 | Ulukışla | N 37 33 | E 34 30 | 1425 m |
215 | Adana | N 36 59 | E 35 19 | 30 m |
223 | İslahiye | N 37 03 | E 36 37 | 520 m |
TAB) broadcast schedule and the 5-group custom synoptic code template.BABAA permutes the 25 meteorological observation variables.A B C D E F G H İ J strips.